Bostec logo
Bostec users: login 
 

  Request Bostec Information
H-Seals / CF Gaskets
Bostec CF Gaskets

Bostec Engineering's PDF

CF Gasket Specifications

CF Gaskets Materials and Sizes

 CF Gaskets - Metalic Nickel ± .0005
OD ± .005" ID ± .005" Part # Material Thickness
0.838 0.640 CF1.33- Ni- 075 Metalic Ni 0.075
1.290 1.040 CF2.125- Ni- 075 Metalic Ni 0.075
1.895 1.451 CF2.750- Ni- 075 Metalic Ni 0.075
2.425 2.010 CF3.375- Ni- 075 Metalic Ni 0.075
3.243 2.506 CF4.50- Ni- 075 Metalic Ni 0.075
3.598 3.010 CF4.625- Ni- 075 Metalic Ni 0.075
4.743 4.006 CF6.00- Ni- 075 Metalic Ni 0.075
6.743 6.007 CF8.00- Ni- 075 Metalic Ni 0.075
8.743 8.007 CF10.00- Ni- 075 Metalic Ni 0.075

 CF Gaskets - Metalic Nickel ± .0005
OD ± .005" ID ± .005" Part # Material Thickness
0.838 0.640 CF1.33- Ni- 080 Metalic Ni 0.080
1.290 1.040 CF2.125- Ni- 080 Metalic Ni 0.080
1.895 1.451 CF2.750- Ni- 080 Metalic Ni 0.080
2.425 2.010 CF3.375- Ni- 080 Metalic Ni 0.080
3.243 2.506 CF4.50- Ni- 080 Metalic Ni 0.080
3.598 3.010 CF4.625- Ni- 080 Metalic Ni 0.080
4.743 4.006 CF6.00- Ni- 080 Metalic Ni 0.080
6.743 6.007 CF8.00- Ni- 080 Metalic Ni 0.080
8.743 8.007 CF10.00- Ni- 080 Metalic Ni 0.080

 CF Gaskets - Aluminum 1100 ± .0005
OD ± .005" ID ± .005" Part # Material Thickness
0.838 0.640 CF1.33- Al- 080 Aluminum 1100 0.080
1.290 1.040 CF2.125- Al- 080 Aluminum 1100 0.080
1.895 1.451 CF2.750- Al- 080 Aluminum 1100 0.080
2.425 2.010 CF3.375- Al- 080 Aluminum 1100 0.080
3.243 2.506 CF4.50- Al- 080 Aluminum 1100 0.080
3.598 3.010 CF4.625- Al- 080 Aluminum 1100 0.080
4.743 4.006 CF6.00- Al- 080 Aluminum 1100 0.080
6.743 6.007 CF8.00- Al- 080 Aluminum 1100 0.080
8.743 8.007 CF10.00- Al- 080 Aluminum 1100 0.080

 CF Gaskets - Copper ± .0005
OD ± .005" ID ± .005" Part # Material Thickness
0.838 0.640 CF1.33- Cu- 080 Ox Free Copper 0.080
1.290 1.040 CF2.125- Cu- 080 Ox Free Copper 0.080
1.895 1.451 CF2.750- Cu- 080 Ox Free Copper 0.080
2.425 2.010 CF3.375- Cu- 080 Ox Free Copper 0.080
3.243 2.506 CF4.50- Cu- 080 Ox Free Copper 0.080
3.598 3.010 CF4.625- Cu- 080 Ox Free Copper 0.080
4.743 4.006 CF6.00- Cu- 080 Ox Free Copper 0.080
6.743 6.007 CF8.00- Cu- 080 Ox Free Copper 0.080
8.743 8.007 CF10.00- Cu- 080 Ox Free Copper 0.080

1991-2004 Bostec Engineering, Inc. H-Seals™ and H-Seal™ products are covered under U.S. Patent numbers 5,433,454, 5,445,393 and other patents that are pending. H-Seal™ is a trademark of Bostec Engineering, Inc. All rights reserved. Terms of Use

For more information contact Bill Van Zanten at 310-619-9080 (direct).
or email bill.vanzanten@starcast.net